| DrawDate | N1 | N2 | N3 | N4 | N5 |
|---|---|---|---|---|---|
| 09/04/2010 | 11 | 16 | 29 | 30 | 34 |
| 09/03/2010 | 13 | 15 | 20 | 26 | 27 |
| 09/02/2010 | 5 | 8 | 14 | 17 | 22 |
| 09/01/2010 | 5 | 9 | 12 | 22 | 26 |
| 08/31/2010 | 4 | 19 | 24 | 33 | 34 |
| 08/30/2010 | 3 | 5 | 11 | 17 | 30 |
| 08/28/2010 | 8 | 10 | 12 | 16 | 34 |
| 08/27/2010 | 24 | 25 | 30 | 31 | 34 |
| 08/26/2010 | 2 | 17 | 28 | 30 | 32 |
| 08/25/2010 | 7 | 9 | 17 | 21 | 32 |
Iowa $100,000 Cash Game
The Iowa Cash Game has the best odds over all of the other significant lottery jackpots. But how to win the Iowa Cash Game is the question. Well, like any other lottery it takes a whole lot of luck. Here I try to give you some tools to work with and a few suggestions to follow. Of course its all for fun.